PERFORMANCE | |
| Processor | Intel® Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB |
| Graphics | Integrated Intel® Graphics |
| Memory | 32GB Soldered LPDDR5X-8400Mhz |
| Memory Slots | None |
| Max Memory | 32GB LPDDR5X-8400Mhz |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage | One drive, up to 2TB M.2 2280 SSD |
| Audio Chip | Models with U or H series processor: High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360 |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | None |
| Keyboard | backlit, Arabic |
| Case Material | Carbon Fiber (Top), Aluminum (Bottom) |
| Weight | Starting at 1.006 kg (2.22 lbs) |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G or 5G |
| Standard Ports | 1x USB 2.0 |
| 1x USB 3.2 Gen 1 (one Always On) |
| 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| 1x Headphone / microphone combo jack (3.5mm) |
| 1x HDMI®, up to 4K/60Hz |
| Optional Port (Configured) | 1x Nano-SIM Card Slot |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | oouch Style, Match-on-Chip, in Keyboard Key |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| |
| Base Warranty | 3-years, Courier or Carry-in, 3Y Premier Support WHB (CPN) |
| Operating System | Windows 11 Pro, Arabic / English |