X1 Carbon 11 Gen i7 16 gb 512gb nvme
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1255U, 10C (2P + 8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby® Atmos® |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 4x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Deep Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 315.6 x 222.5 x 15.36 mm (12.43 x 8.76 x 0.60 inches) |
| Weight | Starting at 1.12 kg (2.48 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 DG Windows 10 Pro 64, Arabic / English |
| Bundled Software | Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 10 |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier TP Halo WHB (CPN) (5WS1B09495) |
| Recommended Services | |
|---|---|
| Best | 4Y Lenovo Protect (Premier Support + ADP + KYD + 3Y SBTY + International Upg) (5PS1D67024) |
| Better | 4Y Premier Support upgrade from 3Y Premier Support (5WS0W86716) |
| Good | 3Y Lenovo Support (KYD + SBTY + International Upg) (5PS1D67026) |
- Brands Lenovo
- Product Code: X1 Carbon 11 Gen
- Availability: In Stock
-
KWD 0.000
