ThinkPad X1 Carbon Gen 13 Aura Edition Touch
PERFORMANCE
Processor | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
AI PC Category | AI PC, Integrated Intel AI Boost, up to 47 TOPS |
Graphics | Integrated Intel® Arc™ 140V |
Memory | 32GB Soldered LPDDR5-8533 MoP Memory |
Storage | 1TB SSD M.2 2242 PCIe® 5.0x4 NVMe® Opal 2.0 |
Storage Slot | Up to 1 drive, 1x M.2 SSD.2280 SSD, Up to 2TB |
Audio Chip | Model V Series Processor: HD Audio, Reatek ALC713 Codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™, audio by Atmos |
Camera | UDH 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Verion |
Microphone | 2x, 360 |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN
Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB 60Hz, Low Power, TOUCH |
Touchscreen | One-cell, 10-point Multi-touch |
Keyboard | backlit, Arabic |
Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
Weight | Starting at 986 kg (2.17 lbs) |
CONNECTIVITY
Ethernet | No OnBoard Ethernet |
WLAN + Bluetooth | Intel Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
WWAN | WWAN Upgradable to 5G |
Standard Ports | 1x USB 2.0 1x USB 3.2 Gen 1 (one Always On) 1x Thunderbolt™ 4 / USB4® 40Gbps 1x Headphone / microphone combo jack (3.5mm) 1x HDMI®, up to 4K/60Hz |
SECURITY & PRIVACY
Optional Port configured | 1x Nano-SIM Card Slot |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, In Keyboard Key |
Physical Locks | Kensington® Security Nano Slot™, 3 x 7 mm |
Base Warranty | 3-year Premier Support WHB (CPN), CO2 Offset 0.5 ton |
Operating System | Windows 11 Pro, Arabic / English |
- Product Code: 21NS00L0GR
- Availability: In Stock
-
KWD 695.000
